FEATURES > Dimensions
Stored Horizontally

| [cm] | [ft] |
|
| Length | 215 | 7.05 |
| Width | 48 | 1.57 |
| Height | 80 | 2.62 |
Stored Vertically
| [cm] | [ft] |
|
| Length | 80 | 2.62 |
| Width | 48 | 1.57 |
| Height | 215 | 7.05 |
Required floorspace in operation
| [cm] | [ft] |
|
| Length | 255 | 8.37 |
| Width | 55 | 1.80 |
Weight
| [kg] | [lbs] |
|
| Moving Slide | 17.5 | 38.58 |
| Main bar and seat (stationary part) | 13.0 | 28.66 |
| Total | 30.5 | 67.24 |










